| Fee Heads | 1st installment Upto April | 2nd installment July | 3rd installment October | Total Fee |
|---|---|---|---|---|
| Admission Fee | 25000 | 25000 | ||
| Tuition Fee | 20000 | 20000 | 20000 | 60000 |
| Hostel Admission Fee | 25000 | 25000 | ||
| Hostel Fee | 48000 | 48000 | 96000 | |
| Laundary Charges | 9000 | 9000 | 18000 | |
| Total Fee | 127000 | 77000 | 20000 | 224000 |
| Fee Heads | 1st installment Upto April | 2nd installment July | 3rd installment October | Total Fee |
|---|---|---|---|---|
| Admission Fee | 25000 | 25000 | ||
| Tuition Fee | 30000 | 30000 | 29000 | 89000 |
| Hostel Admission Fee | 25000 | 25000 | ||
| Hostel Fee | 48000 | 48000 | 96000 | |
| Laundary Charges | 9000 | 9000 | 18000 | |
| Total Fee for Hostellers | 137000 | 87000 | 29000 | 253000 |
UNION BANK OF INDIA MATHURA CANTONMENT BRANCH
|
|
|---|---|
| Account Name | Chandanvan Public School |
| Account No. | 518702010007739 |
| IFSC Code | UBIN0551872 |

* Uniform and Books (as per actual, to be paid at start of session).
* Fee once paid is not refunded in any case.
* If the fee is not paid up to the 8th of the said month, a fine of ₹250 per day will be charged. After 15 days, the name will be struck off from the school rolls and will be re-entered only after paying the admission fee.